As is our custom on holiday weekends, we’ll just give you the rankings, sans any comments. We’ll be back with an opening commentary and comments on the top 10 teams on Monday, July 11.
Without further ado, let’s get to it.
1. New York Yankees (58-22, No. 1 last week)
2. Houston Astros (51-27, No. 3)
3. Los Angeles Dodgers (49-29, No. 4)
4. New York Mets (49-30, No. 2)
5. Atlanta Braves (46-34, No. 5)
6. Boston Red Sox (44-35, No. 6)
7. San Diego Padres (47-34, No. 7)
8. Milwaukee Brewers (46-35, No. 8)
9. St. Louis Cardinals (44-37, No. 9)
10. Toronto Blue Jays (44-36, No. 10)
11. Minnesota Twins (45-37, No. 12)
12. Tampa Bay Rays (43-36, No. 11)
13. Cleveland Guardians (40-36, No. 14)
14. Philadelphia Phillies (42-38, No. 15)
15. San Francisco Giants (40-37, No. 13)
16. Chicago White Sox (38-39, No. 17)
17. Seattle Mariners (39-42, No. 18)
18. Texas Rangers (37-40, No. 16)
19. Miami Marlins (37-40, No. 19)
20. Baltimore Orioles (36-44, No. 20)
21. Los Angeles Angels (37-44, No. 22)
22. Colorado Rockies (35-44, No. 23)
23. Arizona Diamondbacks (35-44, No. 21)
24. Pittsburgh Pirates (32-47, No. 24)
25. Chicago Cubs (32-47, No. 26)
26. Detroit Tigers (30-47, No. 25)
27. Kansas City Royals (29-48, No. 27)
28. Washington Nationals (29-52, No. 28)
29. Cincinnati Reds (27-51, No. 29)
30. Oakland Athletics (26-55, No. 30)
