Here we are at the first true marker of the season, Memorial Day. With roughly about 110 games to go for every team, this is how I see the reality of what all 30 teams have accomplished and what it translates to:

1. Tampa Bay Rays (39-16, No. 1 last week)
2. Baltimore Orioles (34-19, No. 2)
3. Texas Rangers (33-19, No. 6)
4. New York Yankees (32-23, No. 3)
5. Houston Astros (31-21, No. 7)
6. Los Angeles Dodgers (32-22, No. 5)
7. Atlanta Braves (32-21, No. 4)
8. Boston Red Sox (28-25, No. 8)
9. Arizona Diamondbacks (30-23, No. 13)
10. Seattle Mariners (28-25, No. 18)
11. Toronto Blue Jays (28-26, No. 11)
12. Minnesota Twins (27-26, No. 10)
13. Milwaukee Brewers (28-25, No. 12)
14. New York Mets (27-27, No. 9)
15. San Diego Padres (24-29, No. 14)
16. Miami Marlins (28-26, No. 21)
17. Pittsburgh Pirates (26-26, No. 16)
18. San Francisco Giants (27-26, No. 23)
19. Los Angeles Angels (28-26, No. 15)
20. Cleveland Guardians (23-29, No. 19)
21. Detroit Tigers (25-26, No. 25)
22. Philadelphia Phillies (25-28, No. 17)
23. St. Louis Cardinals (24-31, No. 20)
24. Chicago White Sox (22-33, No. 22)
25. Cincinnati Reds (24-29, No. 26)
26. Colorado Rockies (24-30, No. 28)
27. Chicago Cubs (22-30, No. 24)
28. Washington Nationals (23-30, No. 27)
29. Kansas City Royals (16-38, No. 29)
30. Oakland Athletics (10-45, No. 30)

Stan Charles

See all posts by Stan Charles. Follow Stan Charles on Twitter at @stanthefan