Here is the full schedule of this season’s college football bowl games, with point spreads as reported by SuperBook Sports.

Dec. 16: Myrtle Beach Bowl: Georgia Southern (-3.5) vs. Ohio, 11 a.m. | ESPN

Dec. 16: Celebration Bowl: Florida A&M vs. Howard, 12 p.m. | ABC

Dec. 16: New Orleans Bowl: Jacksonville State (-3) vs. Louisiana, 2:15 p.m. | ESPN

Dec. 16: Cure Bowl: Miami (Ohio) vs. Appalachian State (-6), 3:30 p.m. | ABC

Dec. 16: New Mexico Bowl: Fresno State vs. New Mexico State (-3.5), 5:45 p.m. | ESPN

Dec. 16: LA Bowl: UCLA (-2.5) vs. Boise State, 7:30 p.m. | ABC

Dec. 16: Independence Bowl: Texas Tech (-3) vs. Cal, 9:15 p.m. | ESPN

Dec. 18: Famous Toastery Bowl: Western Kentucky vs. Old Dominion (-2.5), 2:30 p.m. | ESPN

Dec. 19: Frisco Bowl: Marshall vs. UTSA (-9.5), 9 p.m. | ESPN

Dec. 21: Boca Raton Bowl: USF vs. Syracuse (-3.5), 8 p.m. | ESPN

Dec. 22: Gasparilla Bowl: Georgia Tech vs. UCF (-4.5), 6:30 p.m. | ESPN

Dec. 23: Birmingham Bowl: Troy (-7.5) vs. Duke, 12 p.m. | ABC

Dec. 23: Camellia Bowl: Arkansas State vs. Northern Illinois (PK), 12 p.m. | ESPN

Dec. 23: Armed Forces Bowl: Air Force vs. James Madison (-3), 3:30 p.m. | ABC

Dec. 23: Famous Idaho Potato Bowl: Georgia State vs. Utah State (PK), 3:30 p.m. | ESPN

Dec. 23: 68 Ventures Bowl: Eastern Michigan vs. South Alabama (-16), 7 p.m. | ESPN

Dec. 23: Las Vegas Bowl: Northwestern vs. Utah (-7), 7:30 p.m. | ABC

Dec. 23: Hawai’i Bowl: San Jose State (-10) vs. Coastal Carolina, 10:30 p.m. | ESPN

Dec. 26: Quick Lane Bowl: Bowling Green vs. Minnesota (-4), 2 p.m. | ESPN

Dec. 26: First Responder Bowl: Texas State (-4.5) vs. Rice, 5:30 p.m. | ESPN

Dec. 26: Guaranteed Rate Bowl: Kansas (-12.5) vs. UNLV, 9 p.m. | ESPN

Dec. 27: Military Bowl: Tulane vs. Virginia Tech (-8), 2 p.m. | ESPN

Dec. 27: Duke’s Mayo Bowl: North Carolina vs. West Virginia (-3.5), 5:30 p.m. | ESPN

Dec. 27: Holiday Bowl: No. 15 Louisville (-7.5) vs. Southern Cal, 8 p.m. ET | FOX

Dec. 27: Texas Bowl: No. 20 Oklahoma State vs. Texas A&M (-3), 9 p.m. | ESPN

Dec. 28: Fenway Bowl: No. 24 SMU (-11) vs. Boston College, 11 a.m. | ESPN

Dec. 28: Pinstripe Bowl: Rutgers vs. Miami (Fla.) (-2.5), 2:15 p.m. | ESPN

Dec. 28: Pop-Tarts Bowl: No. 18 NC State vs. No. 25 Kansas State (-3.5), 5:45 p.m. | ESPN

Dec. 28: Alamo Bowl: No. 12 Oklahoma vs. No. 14 Arizona (-3.5),9:15 p.m. | ESPN

Dec. 29: Gator Bowl: No. 22 Clemson (-7) vs. Kentucky, 12 p.m. | ESPN

Dec. 29: Tony the Tiger Sun Bowl: No. 16 Notre Dame (-8.5) vs. No. 19 Oregon State, 2 p.m. | CBS

Dec. 29: Liberty Bowl: Memphis vs. Iowa State (-8.5), 3:30 p.m. | ESPN

Dec. 29: Cotton Bowl: No. 7 Ohio State vs. No. 9 Missouri (-3), 8 p.m. | ESPN

Dec. 30: Peach Bowl: No. 10 Penn State (-3.5) vs. No. 11 Ole Miss, 12 p.m. | ESPN

Dec. 30: Music City Bowl: Auburn (-2.5) vs. Maryland, 2 p.m. | ABC

Dec. 30: Orange Bowl: No. 5 Florida State vs. No. 6 Georgia (-14), 4 p.m. | ESPN

Dec. 30: Arizona Bowl: Wyoming (-2.5) vs. Toledo, 4:30 p.m. | CW Network/Barstool

Jan. 1: ReliaQuest Bowl: No. 13 LSU (-10.5) vs. Wisconsin, 12 p.m. | ESPN2

Jan. 1: Citrus Bowl: No. 17 Iowa vs. No. 21 Tennessee (-7.5), 1 p.m. | ABC

Jan. 1: Fiesta Bowl: No. 8 Oregon (-16) vs. No. 23 Liberty, 1 p.m. | ESPN

Jan. 1: College Football Playoff Semifinal at the Rose Bowl: No. 1 Michigan (-1.5) vs. No. 4 Alabama, 5 p.m. | ESPN

Jan. 1: College Football Playoff Semifinal at the Sugar Bowl: No. 2 Washington vs. No. 3 Texas (-4), 8:45 p.m. | ESPN

Jan. 8: College Football Playoff National Championship Game, 7:30 p.m. | ESPN

Please play responsibly. For help visit helpmygamblingproblem.org or call 1-800-GAMBLER.

Photo Credit: Dave Adamson/Unsplash.com

PressBox

For more from PressBox, read the latest news here.